Your basket is currently empty!
Club Records
To fill the unforgiving minute, with sixty seconds worth of distance run
RK

Male Track
| 800m | 01:59:04 | Ollie Smart | Exeter | 29/06/2019 | U17 |
| 1500m | 03:45:21 | Ollie Smart | Watford | 25/06/2025 | |
| 3000m | 07:57 | Ollie Smart | Watford | 12/07/2025 | |
| 5000m | 13:45 | Ollie Smart | Battersea | June 2025 | |
| 10000m |
Male Road
| 5km | 14:33 | Ollie Smart | Leicester | 20/08/2022 | U20 |
| 5 miles | 25:24 | Ollie Smart | Exmouth | 20/10/2020 | U20 |
| 10km | 29:29 | Ollie Smart | Telford | 10/12/2023 | |
| 10 miles | |||||
| Half Marathon | 01:09:56 | Jordan Andrews | Bath | 15/03/2020 | |
| Marathon | 02:25:50 | Jordan Andrews | Windsor | 03/04/2021 |
Female Track
| 3000m | 11:27 | Jenny Sabine | Plymouth | 28/05/2019 | |
| 5000m | 19:13 | Sam Lake | Exeter | 22/07/2018 | |
| 10000m | 39:29 | Sam Lake | Exeter | 22/06/2018 |
Female Road
| 5km | 18:58 | Sam Lake | Tavistock | 15/12/2018 | |
| 10km | 38:24 | Rachel Malthouse | Exeter | 19/01/2020 | |
| Half Marathon | 01:27:13 | Sam Lake | Exeter | 14/06/2019 | |
| Marathon | 02:59:03 | Sam Lake | London | 22/05/2018 |
